or email: [email protected] for availability prior to sending booking form / booking fees.
If you wish to pay for your stay via BACS, bank account details are:-
Sort Code: Account:
| BOOKING DATE 2016/17 |
3 NIGHTS Fri/Sat/Sun |
4 NIGHTS Mon-Thurs |
7 NIGHTS Friday - Friday |
|---|---|---|---|
| 09/02/18 - 19/02/18 | £400 | £400 | £595 |
| 19/02/18 - 23/03/18 | £335 | £335 | £400 |
| 23/03/18 - 16/04/18 | £465 | £480 | £700 |
| 16/04/18 - 25/05/18 | £455 | £455 | £690 |
| 25/05/18 - 04/06/18 | £495 | £560 | £830 |
| 04/06/18 - 02/07/18 | £465 | £465 | £715 |
| 02/07/18 - 20/07/18 | £490 | £505 | £810 |
| 20/07/18 - 03/09/18 | call | call | £925 |
| 03/09/18 - 01/10/18 | £485 | £490 | £800 |
| 01/10/18 - 19/10/18 | £465 | £465 | £715 |
| 19/10/18 - 29/10/18 | £475 | £475 | £735 |
| 29/10/18 - 21/12/18 | £345 | £345 | £515 |
| 21/12/18 - 04/01/19 | £500 | £525 | £870 |
| 04/01/19 - 15/02/19 | £345 | £345 | £515 |
| 15/02/19 - 25/02/19 | £400 | £425 | £615 |
| 25/02/19 - 05/04/19 | £345 | £345 | £515 |
| 05/04/19 - 29/04/19 | £475 | £500 | £725 |
| 29/04/19 - 24/05/19 | £465 | £470 | £710 |
| 24/05/19 - 03/06/19 | £510 | £570 | £850 |
| 03/06/19 - 01/07/19 | £470 | £480 | £740 |
| 01/07/19 - 22/07/19 | £500 | £525 | £830 |
| 22/07/19 - 02/09/19 | call | call | £950 |
Short breaks of 3 nights (Fri/ Sat/ Sun) or 4 nights (Mon/ Tue/ Wed/ Thu) available however we reserve the right to accept weekend and mid-week bookings at our discretion.
We also have Plum Tree Cottage situated further down the coast in the beautiful seaside village of Runswick Bay.
Contact
Telephone: or
Email: [email protected]
Website design by The Conversion Company (Whitby) Ltd